
Reaching the companies exhibiting at AI & Big Data Expo Europe in Amsterdam on 19–20 October 2026 takes more than a stand directory. ExhibitionData compiles exhibitor company details, decision-maker contacts, verified business emails and phone numbers into outreach-ready lists for busy sales and marketing teams.
⬇
AI & Big Data Expo Europe takes place at RAI Amsterdam as one of eight co-located events inside TechEx Europe. The official event website publishes its headline figures for the whole TechEx Europe floor, not for the AI & Big Data stream alone, so the scope column below matters.
| Detail | Figure | Scope |
|---|---|---|
| Total Exhibitors | 200+ | TechEx Europe, all eight co-located events |
| Total Attendees | 8,000+ | TechEx Europe, all eight co-located events |
| Expert speakers | 250+ | TechEx Europe |
| Dates | 19–20 October 2026 (Monday and Tuesday) | Organizer-confirmed |
| Venue | RAI Amsterdam, Europaplein 24, 1078 GZ Amsterdam | Organizer-confirmed |
| Exhibitors tagged AI & Big Data | About 60 | Hand count of the directory on 8 October 2026; still growing |
The organizer’s exhibitor directory is readable and filters by stream, so you can see where the vendor budget sits before the show opens. Grouping its AI & Big Data entries by what the companies sell gives a clearer picture than a flat alphabetical list.
| Segment | What these companies sell | Examples in the directory |
|---|---|---|
| Data platforms and observability | Warehouses, federated query, monitoring and log analytics | Snowflake, Starburst |
| Enterprise AI and agent platforms | Agent management, orchestration and workplace AI | Parloa, Glean |
| AI governance, identity and data trust | Runtime governance, access control and policy for AI | Deeploy, Okta |
| Data quality, catalogs and entity resolution | Context and lineage for trustworthy AI | Dawiso, Senzing |
| Large enterprise vendors and services | Cloud, analytics and consulting at scale | Oracle, NTT DATA |
| Sovereign European AI infrastructure | Locally hosted inference and data platforms | Melious AI, databaas |
| Robotics and physical AI | Humanoid and legged robots, manipulation demos | Unitree Robotics, TNG |
| Training, talent and AI consulting | Upskilling, recruitment and implementation partners | TSW, Oxygen Digital Recruitment |
These are directory entries as of 8 October 2026, shown as examples rather than a final roster. A few companies carry tags for more than one stream (IBM, for instance, appears under both AI & Big Data and Cyber Security), and the same floor also hosts exhibitors from the co-located events. When you request an exhibitor list, say whether you want the AI & Big Data stream only or the wider TechEx Europe floor.
Stand numbers alone do not tell you who is who at this show. The organizer’s own programme gives you better filters for outreach.
| Feature | What the organizer describes | Why it helps outreach |
|---|---|---|
| Agentic AI Pavilion | Platforms, partners and specialists for designing, building, governing and deploying AI agents | A ready-made shortlist of agent vendors and governance specialists |
| AI Innovation Pavilion | Appears in place of a stand number for entries such as Uber and TNG | Demo-led exhibitors who may not be findable by stand number |
| Start-up Area | Early-stage companies meeting investors and global decision-makers | Fast-growing vendors, plus investor-side targeting |
| Physical AI | A co-located stream covering robotics, autonomous systems and industrial automation | An adjacent buyer pool beyond classic data teams |
Search for this show and you will find more than one set of dates and counts. Settle them before you build a campaign calendar.
| Item | Organizer | Other public sources seen | What this page uses |
|---|---|---|---|
| Dates | 19–20 October 2026 | Several third-party pages and one data vendor show 20–21 October | 19–20 October |
| Exhibitors | 200+ (TechEx Europe) | Figures from 189 to 385 appear on third-party pages | 200+, labelled by scope |
| Attendees | 8,000+ (TechEx Europe) | One third-party catalog shows 16,000 | 8,000+, labelled by scope |
| Stream scope | Totals cover eight co-located events | Some pages present the totals as AI & Big Data only | Scope stated every time |
The same brand also runs in other regions, and each edition has its own exhibitors.
| Edition | Dates | Venue |
|---|---|---|
| AI & Big Data Expo Europe (this page) | 19–20 October 2026 | RAI Amsterdam |
| AI & Big Data Expo Global | 3–4 February 2027 | Olympia, London |
| AI & Big Data Expo North America | 16–17 June 2027 | San Jose McEnery Convention Center |
A directory shows who has a stand. A sales team also needs to know who to call. ExhibitionData lists are built from the organizer’s published roster and then matched to people and contact details.
| Layer | What you get | How teams use it |
|---|---|---|
| Company information | Verified company details for each exhibiting business | Account scoring and territory planning |
| Decision-maker contacts | Named contacts mapped to the roles you target | Direct outreach to heads of data, AI and IT |
| Business emails and phone numbers | Verified business emails and phone numbers | Email sequences and call lists |
| Custom segments | ICP-based filtering by company type, role or region | Separate campaigns for agent vendors, data platforms or services firms |
Exhibitor data suits partnership, channel and competitor-tracking work, while attendee data suits teams selling to the buyers who walk the floor. Both are separate requests, and availability for this show is confirmed on a quote.
The organizer’s event app supports one-to-one meeting scheduling, and the programme includes roundtables and meetups, so there are natural hooks for a first message.
| Phase | What to do | Where the list helps |
|---|---|---|
| Before the show | Write to the companies you want to meet or compete with, citing their stream or pavilion | Segments by stream, pavilion and role |
| On the show days | Decide which stands your team visits first, including AI Innovation Pavilion exhibitors with no stand number | A prioritised visit plan |
| After the show | Follow up while the conversation is fresh and nurture the companies you did not reach | Contact data ready for sequences |
Tell us the stream, segments and job titles you need and ask for a custom quote or get in touch with your cut-off date. You can also browse more trade shows on the ExhibitionData all events page.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.