
Automation Fair is Rockwell Automation's annual industrial automation event, and the 2026 edition runs 16–19 November in Boston. This page explains who exhibits, what the organizer's roster shows today, and how exhibitor and attendee data from ExhibitionData can support outreach before, during and after the show.
⬇
The organizer, Rockwell Automation, runs the event and publishes its details on the official Automation Fair website. The numbers below are the organizer’s own, labelled by what they cover.
| Item | Automation Fair 2026 |
|---|---|
| Total Exhibitors | 150+ (organizer-stated, exhibitors page; rounded, pre-show) |
| Total Attendees | 14,000+ (organizer-stated, expected for 2026; final figure Not available) |
| Dates | 16–19 November 2026 (Monday to Thursday) |
| Venue | Thomas M. Menino Convention & Exhibition Center, Boston |
| Organizer | Rockwell Automation |
| Theme | Future in Focus |
| Expo floor | 500,000 sq ft (organizer-stated) |
| Who can exhibit | Members of the Rockwell Automation PartnerNetwork program |
That last row shapes the whole exhibitor list. This is not an open-booking trade show: exhibitors and sponsors have to belong to Rockwell’s PartnerNetwork, so the roster is a partner ecosystem built around one vendor’s platform. For a seller, that is a clearly defined audience of control, software, networking, safety and services companies.
The organizer already publishes a roster of exhibiting partners, sorted by product category and alphabetically. On 16 October 2026 the alphabetical list held 135 names (our hand count). Nine of them are Rockwell authorized distributors with D-numbered booths. The roster can still change before November.
Companies on it include FANUC America, Cisco Systems, Fortinet, Endress+Hauser, Dragos and Festo, each listed on the organizer’s roster for 2026. Many companies sit in more than one category, which is why the category counts below add up to more than 135.
| Product category (organizer’s grouping) | Listings |
|---|---|
| Industrial Components | 31 |
| Networks & Infrastructure | 20 |
| Advanced Motion & Robotics | 19 |
| Safety Solutions | 15 |
| Data Operations & Analytics | 12 |
| Industrial Cybersecurity | 12 |
| Manufacturing AI | 12 |
| Digital Operations | 10 |
| Rockwell Authorized Distributor | 9 |
| Digital Engineering | 8 |
| Smart Motor Control | 6 |
| Scalable Control & Visualization | 5 |
| Asset Management | 4 |
| Manufacturing Execution Systems | 4 |
| Sustainability Solutions | 4 |
| Workforce Support & Training | 1 |
Rockwell’s own featured exhibits (such as the Industry Pavilion, Innovations and the Technology & Services Showcase) are listed separately from this partner roster. That may explain part of the gap between 135 names and the 150+ headline.
Search for this show and you will find figures that do not match each other. Here is what each one covers.
| Figure | Source type | What it covers |
|---|---|---|
| 150+ exhibitors | Organizer, exhibitors page (2026) | Headline exhibitor count, pre-show |
| 150+ interactive exhibits | Organizer, August 2026 press release | Exhibits, not companies |
| 135 names | Hand count of the organizer’s partner roster, 16 Oct 2026 | Exhibiting partners only |
| 140+ interactive exhibits | Organizer, 2025 opening-day release | Chicago edition, exhibits |
| 500+ exhibitors, 20,000 attendees | Third-party data listings for 2025 | No organizer source found for either number |
| 14,000+ attendees | Organizer, 2026 pre-show | Expected attendance |
When sources disagree, we use the organizer’s figure. If you are sizing a campaign, the 150+ headline and the 135-name roster are the two numbers to plan around.
Many searches still point at the Chicago show, so it is worth separating the two editions.
| 2025 | 2026 | |
|---|---|---|
| Dates | 17–20 November 2025 | 16–19 November 2026 |
| City | Chicago | Boston |
| Venue | McCormick Place | Thomas M. Menino Convention & Exhibition Center |
| Exhibit scale (organizer) | 140+ interactive exhibits, about 500,000 sq ft | 150+ exhibitors, 500,000 sq ft |
| Status | Concluded | Upcoming |
If a list you are considering mentions Chicago, or a 2025 date, it describes last year’s show. Boston is also a different city, so territory-based outreach plans built around Chicago will not carry over.
Exhibitors are Rockwell PartnerNetwork members: component makers, system integrators, software and cybersecurity vendors, network and infrastructure suppliers, and distributors. Attendees, according to the organizer, are manufacturing, technology and industrial operations professionals.
Which list fits depends on what you sell.
| If you want to… | Start with |
|---|---|
| Sell into plants and operations teams | Attendee data |
| Find channel, integration or technology partners | Exhibitor data |
| Track competitors inside the Rockwell ecosystem | Exhibitor data |
| Book meetings before the show with both groups | Both |
ExhibitionData builds exhibitor data and attendee data for events like this, including decision-maker contacts, company information and custom lists matched to your target profile. The fields, size and delivery format for Automation Fair are confirmed in your quote, not assumed here.
The show is about a month away, so the practical window is now. Exhibitor sign-up closed on 30 September, with limited space after that date, so most of the roster is likely in place, though it can still change. Contact exhibitors ahead of the show if you want a meeting on the floor. After the show, the same list gives you a follow-up audience while the conversations are still fresh.
If you only need part of the audience, say so in your request: a single product category, a country, or a job function can narrow the list.
Check these points before you buy any Automation Fair list
| Question | Why it matters here |
|---|---|
| Does it say Boston and 16–19 November 2026? | The 2025 show was in Chicago. Older pages are common. |
| Does the audience match industrial automation? | This is a plant and operations event, not a software or fintech show. |
| Are the exhibitor and attendee counts labelled by source and date? | Counts for this event range from 150+ to 500+ depending on who is counting. |
| Are the sample records real and masked, or demo rows? | Placeholder names and example email domains are not a sample of the data. |
| Is expected attendance described as expected? | 14,000+ is a pre-show organizer figure, not a final count. |
Tell us which side of the show you want, the roles or product categories that matter, and your timeline. Request a quote or get in touch with questions. You can also browse other events we cover.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.