
Request verified exhibitor and attendee contacts for the Canadian Hydrogen Convention from ExhibitionData. This page covers the 2026 show in Edmonton, who exhibited across the hydrogen value chain, what the data includes, and how to prepare outreach before the 2027 edition on April 20–22, 2027.
⬇
The Canadian Hydrogen Convention exhibitor list covers the companies that take floor space at the show the organizer bills as Canada’s largest hydrogen event, run by dmg events at the Edmonton Convention Centre. The figures below come from the organizer’s own exhibitor information page, and its 2026 post-show recap confirmed 100+ exhibitors on the 2026 floor.
| Measure | Figure | Note |
|---|---|---|
| Total Exhibitors | 100+ exhibiting companies | Organizer figure; the 2026 recap confirms 100+ exhibitors and dedicated industry pavilions |
| Total Attendees | 7,500+ | Organizer’s standing figure; the 2026 recap gives no final attendance total |
| Conference delegates | 1,000+ | Organizer figure |
| Expert speakers | 200+ | Organizer figure |
| Exhibition space | 70,000+ sq. ft. | Organizer figure |
| Attendees who influence or make purchases | 9 in 10 | Organizer claim, not independently ve |
Treat every figure here as a rounded floor, not an audited count. The 2026 recap also reports 80+ sessions across two conference programs, with 70+ technical and poster sessions.
The organizer’s site has already moved to 2027. Its header lists the 2027 expo and conference for April 20–21 and site tours for April 22, while its exhibitor directory still shows 2026 companies only.
| Edition | Dates (organizer) | Venue | Status (October 2026) | Exhibitor roster |
|---|---|---|---|---|
| 2026 | April 21–23, 2026 | Edmonton Convention Centre, Edmonton, Alberta | Concluded | 2026 exhibitor profiles sit in the organizer’s free online directory |
| 2027 | Expo and conference April 20–21, 2027; site tours April 22, 2027 | Edmonton Convention Centre, Edmonton, Alberta | Upcoming, about six and a half months away | Not published; the organizer’s site carries an Exhibition Inquiry 2027 form |
If you want to reach the companies that already exhibited, the 2026 list is the one to buy now. Many exhibitors in a recurring show return, so it is also a fair starting point for 2027 outreach.
ExhibitionData compiles exhibitor data and attendee data for B2B events. For this show, each record is built for outreach rather than browsing. Exact fields, list size and delivery format are confirmed in your quote.
| Data point | What it gives you | Why it matters for hydrogen outreach |
|---|---|---|
| Company information | Company name and business details | Place each company in the value chain before you write to it |
| Verified business emails | Direct business email addresses | Reach the right inbox instead of a general contact form |
| Phone numbers | Business phone contacts | Follow up on email before the show |
| Decision-maker contacts | Names and roles of the people who sign off | Get past the booth team to the project or procurement owner |
| Custom filtering | Lists matched to your ideal customer profile | Pull only storage suppliers, fleet operators or project developers, for example |
The organizer describes the floor as the full hydrogen value chain: production, storage, distribution and end use. Its mobility pavilion page also spells out which kinds of companies it wants, which gives a useful map of who you can expect to find.
| Segment | What these companies make or run | Outreach angle |
|---|---|---|
| Production and onsite fueling | Electrolyzer providers and hydrogen producers | Capacity, offtake and equipment supply |
| Storage and safety | Type I–IV storage tanks, high-pressure containment, leak detection, safety certification | Components, testing and compliance services |
| Distribution and refueling | Compressors, dispensers, mobile and fixed stations, tube trailers | Logistics, corridor projects and station buildout |
| Fuel cells and powertrains | PEM and SOFC fuel cells, stacks, hydrogen engines, dual-fuel conversion | Supply chain parts and integration partners |
| Vehicle makers and fleet operators | Heavy-duty trucks, buses, rail, airport and port fleets, transit agencies | Fleet conversion and pilot programs |
| Research and testing | Universities, research centres, validation and training institutions | Collaboration, funding and workforce partnerships |
Public confirmation of individual exhibitors is thin, because the organizer’s directory loads as a JavaScript app. These 2026 participants are confirmed by the organizer or by the companies themselves:
| Organization | Role in 2026 | Where it is confirmed |
|---|---|---|
| KBC (A Yokogawa Company) | Exhibitor, Booth #319, with a conference session | Yokogawa’s own event page |
| MAX Power Mining Corp. | Exhibited and moderated the first natural hydrogen panel in the show’s history | Statement from its CEO on the organizer’s site |
| Air Products | Industry co-host | Organizer’s site |
| Edmonton Global and Edmonton Region Hydrogen Hub | Co-hosts | Organizer’s site |
| Canadian Hydrogen Association | Association co-host | Organizer’s site |
| Linde; CPKC; Edmonton International Airport | Bronze and associate sponsors | Organizer’s site |
Co-hosts and sponsors are not automatically exhibitors. The full 2026 roster is in the organizer’s exhibiting companies directory.
The 2026 program tells you which audiences gathered around the exhibition floor, and each one suggests a different message.
| 2026 feature | What it was | What it signals for outreach |
|---|---|---|
| Strategic conference | Senior government and industry leaders, including federal and Alberta ministers | Policy, infrastructure and investment contacts |
| Technical conference | 80+ expert speakers, 70+ technical and poster sessions, moved onto the exhibition floor in 2026 | Engineers and technical buyers who spent time near booths |
| Hydrogen Transport and Mobility Pavilion | Vehicle displays, fueling technology and the H2 Mobility Xchange Theatre | Fleet, transit and mobility decision-makers |
| Korea-Alberta-Canada Clean Energy Forum | Cross-border energy forum | International partners and trade contacts |
| CPKC Site Tour | Guided site visit | Operators interested in rail and logistics applications |
| Liquefied hydrogen MOU | Signed by Edmonton Region Hydrogen Hub, Alberta’s Industrial Heartland Association, Edmonton Global and Kawasaki Heavy Industries to explore a liquefied hydrogen supply chain | Active supply chain projects in the Edmonton region |
| International participation | Participating nations listed by the organizer: Canada, France, Germany, Italy, Japan, Netherlands, South Korea, Sweden, UK, US | Geographic segmentation for multi-country campaigns |
| Awards Gala | Fifth annual awards evening | Recognized companies and nominees |
| Your goal | Better fit | Why |
|---|---|---|
| Sell equipment or services to companies on the floor | Exhibitor list | These companies already budgeted for a booth |
| Reach policy makers, project developers or investors | Attendee list | Many visitors never take a booth |
| Plan a 2027 booth or sponsorship | Exhibitor list | See who your competitors and prospects were beside |
| Run account-based campaigns after the show | Both | Match visitors to the companies they work for |
You can start from the attendee data page or the exhibitor data page, or request a custom mix.
| Phase | Timing | What to do |
|---|---|---|
| Now | Autumn 2026 | Segment the 2026 exhibitors by value chain role and start outreach while 2027 plans form |
| Pre-show | Weeks before April 20, 2027 | Offer meetings and tell contacts which pavilion or session you will be near |
| On site | April 20–22, 2027 | Use the list to prioritize conversations; note that tours run on April 22 |
| Post-show | After April 22, 2027 | Follow up within days, using the same segments so replies stay comparable |
Several pages about this show carry numbers or dates that differ from the organizer’s. Here is where they split and how to read them.
| Item | Organizer | What other pages show | How to read it |
|---|---|---|---|
| 2026 dates | April 21–23, 2026 | April 21–22 on a data-vendor page and an exhibitor’s event page; April 22–23 on a directory | Use the organizer’s span; shorter ranges may cover only the main exhibition days |
| Attendees | 7,500+ now; 2025 pre-show material said 10,000+ | 10,000 and 10,000+ on vendor and directory pages; 8,000+ on a 2025-era listing | Use 7,500+ as the current floor |
| Show status | Recap written in past tense in May 2026 | A vendor page last modified in June 2026 still says the show will be held | The 2026 show is over |
| 2027 dates | Expo and conference April 20–21, tours April 22; homepage banner reads April 20–22 | Directory lists April 20–21 | Plan for three days if site tours matter to you |
| Exhibitors | 100+ | 100 and 100+ | Consistent, but a floor and not a count of names |
We quote the organizer’s figures and label them as rounded floors, so your campaign plan rests on numbers you can defend.
Tell us which segment, region or job function you want to reach, and we will scope the list around it. Get a quote for the exhibitor list, the attendee list or both. If you are comparing several energy and hydrogen shows, browse the all events directory or get in touch with a question first.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.