
Planning outreach for CFIA Rennes on 9–11 March 2027? See who exhibits at the 30th edition, what the organizer's official 2026 results report shows, which supplier categories are on the floor, and the contact data ExhibitionData can build for ingredient, equipment, packaging and food-safety suppliers.
⬇
CFIA Rennes (Carrefour des Fournisseurs de l’Industrie Agroalimentaire) is the annual food-processing suppliers’ show run by GL events Exhibitions Industrie at Parc Expo Rennes. Its 30th edition takes place from 9 to 11 March 2027, as confirmed on the official CFIA Rennes website. The figures below come from the organizer’s own pages and its 2026 results report, and each row says which edition it refers to.
| Figure | Number | Source and edition |
|---|---|---|
| Total Exhibitors | 2,000+ | Organizer’s figure for the 2027 edition; the 2026 report also counts 2,000 |
| Total Attendees | 23,959 visitors | 2026 edition, +2% on 2025 (official results report). 2027 attendance is not yet published |
| Exhibitors in the online directory so far | About 1,200 | Organizer’s exhibitor directory when we checked, well below the 2,000 target |
| Exhibition space | 50,000 m² across 12 halls | Organizer, 2027 edition |
| Machines running on the floor | 500+ | Organizer’s “why visit” page |
| Sectors | 4 | Ingredients and PAI, Equipment and Processes, Packaging and Conditioning, Food Safety |
| International exhibitors | 28% | 2026 results report |
| Exhibitor loyalty | 98% | Share of 2026 exhibitors that had also exhibited in 2025 |
| Visitors who are decision-makers | About 2 in 3 | 2026 results report |
Treat these as the organizer’s own claims. Where figures in circulation disagree, we say so further down.
A show that has just finished and one that is about to open can look identical in search results, so it helps to separate them. Pick the roster you need before you order.
| 2026 edition | 2027 edition | |
|---|---|---|
| Edition | 29th | 30th |
| Dates | 10–12 March 2026 | 9–11 March 2027 |
| Status | Concluded | Upcoming |
| Venue | Parc Expo Rennes | Parc Expo Rennes |
| Visitors | 23,959 | Not yet published |
| Exhibitors | 2,000 | 2,000+ targeted; about 1,200 in the directory when checked |
A 2026 list is a record of who exhibited. A 2027 list is the live roster, and it changes as companies register. Tell us which edition you are targeting when you get a quote, and we will confirm what is available.
The organizer’s directory tells you who is exhibiting. Our list tells you who to contact. ExhibitionData (who we are) supplies B2B event data to sales and marketing teams, and our exhibitor data service is built around that second step.
| Data point | What it gives you |
|---|---|
| Company information | The business details you need to sort 2,000-plus suppliers by what they make or sell |
| Decision-maker contacts | Names and job titles of the people who buy, specify or sign off at each exhibitor |
| Verified business emails | Direct addresses for pre-show and post-show outreach |
| Phone numbers | A second channel for follow-up when email goes unanswered |
| Custom segmentation | Lists cut to your ideal customer profile by supplier category, country or role |
The organizer’s own directory is free and worth bookmarking. When we checked, it listed exhibitors alphabetically, 30 to a page across 40 pages. That format suits browsing one company at a time, not building a call list for a team.
The show runs on four sectors. The 2026 report slices exhibitors into six practical categories, which is a better guide for choosing who to target.
| Category | What it covers (organizer’s grouping) | Where outreach tends to fit |
|---|---|---|
| Packaging and related solutions | Packaging, containers and components; packaging control; reuse solutions | Material, inspection and sustainability offers for packaging suppliers |
| Machines and industrial equipment | Packaging machines; equipment, components and automation; used machinery | Component, software and service vendors that sell to machine builders |
| Production line and logistics | End-of-line handling, palletizing, storage and shipping; conveying; printing, marking, coding and labelling | Traceability, labelling and line-integration providers |
| Technical environment and infrastructure | Utilities such as cold, energy and compressed air; building and fit-out; environment, water and waste | Energy, water and facilities services |
| Services, support and expertise | IT and software; hygiene and cleaning; consulting and engineering; industrial services and maintenance; laboratories; foreign-body inspection; training, R&D and financing; contract packers | Professional-services firms and software vendors with a food-industry offer |
| Process and production | Process equipment; ingredients and PAI; process handling; in-line measurement and control | Instrumentation, controls and ingredient-side partnerships |
PAI stands for produits alimentaires intermédiaires, the intermediate food products that sit between raw materials and finished goods. Categories overlap, and they describe the 2026 mix, so expect shifts in 2027.
These names come from the first and last pages of the organizer’s public directory, which is alphabetical. They are a sample to show the range, not our roster.
| Listed on page 1 (A names) | Listed on page 40 (V to Z names) |
|---|---|
| 3A INDUSTRIE | VISKASE |
| AB MAURI FRANCE | WEBER MARKING SYSTEMS FRANCE |
| ABIOTEC UV | WIPOTEC-OCS FRANCE |
| ACTALIA Sécurité des Aliments | YASKAWA |
| ACTEMIUM | YOKOGAWA FRANCE |
| LM SYSTEMES (featured on the organizer’s homepage) | ZEELANDIA |
Registration is still open, so the roster you see today will not be the roster on the show floor. Check the exhibitor directory for the current state, and ask us for a refreshed list closer to the show.
The organizer’s report found that 85% of 2026 visitors came for a single day. That makes pre-booked meetings more valuable than wandering the aisles, and it shapes how each type of buyer uses the data.
| If you are… | You use the list to… | Best timing |
|---|---|---|
| A vendor selling to suppliers (software, stand services, logistics, marketing) | Reach exhibiting companies with an offer tied to their launch or lead follow-up | Before the show, then again afterwards |
| A food manufacturer sourcing equipment or ingredients | Shortlist suppliers by category and book your single day around them | Before the show |
| An analyst or competitor mapping a market | Compare who exhibits by category and country, and watch the 28% international share | Any time |
| A sales team that met people on the floor | Add the rest of each company’s decision-makers to your follow-up | After the show |
Want visitor-side contacts too? Ask about our attendee data service and we will tell you what is available for this edition.
If you sell to exhibitors, you are also selling to what their visitors want. These are the organizer’s reported figures for 2026.
| Measure | 2026 result |
|---|---|
| Total visitors | 23,959 (+2% on 2025) |
| Visitors in decision-making roles | About 2 in 3 |
| Visitors with an identified budget | 72% |
| Visitors who came to source new suppliers | 56% |
| Average investment projects per visitor | €200K |
| Average leads per exhibitor | 46 |
| Visitors who visit for one day | 85% |
| Visitors ready to return | 73% |
| First-time visitors | About 1 in 3 |
| Visitor satisfaction | 95% |
| Growth in international visitors vs 2025 | +17% |
The report highlights Belgium, Spain, the Netherlands, Germany and Italy among the leading countries for international visitors. Visitor industries range from meat, dairy and bakery to ready meals, beverages, pet food and confectionery.
Figures for this show vary by source, sometimes within the organizer’s own materials. Here is what we found and what we use.
| Item | Figures in circulation | What we use and why |
|---|---|---|
| 2026 visitors | 23,959 in the 2026 results report; 23,600 on a homepage banner labelled 2026 and on several third-party pages | 23,959, because it comes from the edition’s own report. The 23,600 figure matches the 2025 report |
| Exhibitors | 2,000 (2026 report, 2027 show profile); 1,700+ (organizer’s history page for 2025); 1,520 (a third-party list vendor); about 1,200 (directory in 2027) | 2,000+ for show size; the directory count only reflects registrations so far |
| Halls | 12 (2027 show page, history page); 11 (2025 results report) | 12 for 2027 |
| Dates | 9–11 March 2027 (organizer); some list-vendor pages still show 10–12 March 2026 with future-tense wording |
When a list vendor quotes a total that sits below the organizer’s, ask whether the list covers every exhibitor or a subset. Ask us the same question before you order.
Searches for this show are crowded with namesakes. The show is held at Parc Expo Rennes, La Haie Gautrais, 35172 Bruz, next to Rennes airport, rather than in central Rennes.
| Name | What it is | Relevance here |
|---|---|---|
| CFIA Rennes | The annual food-processing suppliers’ exhibition, held in March at Parc Expo Rennes | This page |
| CFIA Toulouse | A sister show linked from the organizer’s site | A different event, not covered here |
| CFIA (Canada) | The Canadian Food Inspection Agency, a government body | Unrelated; queries such as “my cfia” or “cfia tracker” are about the agency |
Exhibitors with something new to show tend to be easier to open a conversation with. These are the areas named in the organizer’s navigation. Labels on the organizer’s site were still being updated when we checked, with older and newer names pointing to the same pages, so confirm names against the live agenda.
| Area | What we can say | Outreach angle |
|---|---|---|
| Innovation awards | 124 applications in 2026 | Congratulate or approach entrants and winners |
| Innovation tours | Guided tours listed by the organizer | Companies chosen for tours are showing something new |
| Food safety area | One of the show’s four sectors | Hygiene, inspection and testing providers |
| Trends and Innovation Corner | Named in the organizer’s navigation | Ingredient and product-development teams |
| Smart Factory | Appears under the same page as the former “AI village” label | Automation and data suppliers |
| Pack & Talks | Appears under the same page as the former packaging showcase label | Packaging innovators |
| Food Talent | 1,800 young people took part in 2026 | Employers and training providers |
Looking at neighbouring food and packaging shows? Browse all events to compare rosters, or get in touch if you need several lists at once.
Ready to start? Send your requirements through our quote form, or talk it through first and we will point you to the right list.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.