
CIOE 2026 has ended, but the sales opportunity has not. This page covers the 4,060 optoelectronics exhibitors that filled Shenzhen World, what an exhibitor-only CIOE exhibitor list from ExhibitionData includes, and how sales teams can start targeted outreach well before CIOE 2027 opens in September 2027.
⬇
The official CIOE website publishes final figures for the 27th China International Optoelectronic Exposition, which ran Wednesday 9 to Friday 11 September 2026 at Shenzhen World Exhibition and Convention Center. The numbers below are the organizer’s final results, not pre-show estimates.
| Figure | CIOE 2026 | Note |
|---|---|---|
| Total Exhibitors | 4,060 | Organizer’s final “Facts & Figures” |
| Total Attendees | 189,755 | Listed by the organizer as professional visitors |
| Exhibition area | 260,000 sqm | Organizer figure |
| Conferences | 98 | Organizer figure |
| Venue | Shenzhen World Exhibition and Convention Center | Bao’an District, Shenzhen |
| Next edition | 8–10 September 2027 (28th edition) | Same venue, same Wednesday-to-Friday pattern |
The organizer’s page does not say whether these totals include the co-located IICIE and elexcon shows. Treat them as CIOE figures and confirm scope before quoting them in a campaign.
Figures for this show vary a lot by source, and several pages still carry numbers from earlier editions. Here is how the main reference points compare.
| Source | Exhibitors | Visitors | How to read it |
|---|---|---|---|
| Organizer, CIOE 2026 final | 4,060 | 189,755 | Use for the 2026 edition |
| Trade-media listings repeating pre-show organizer text | 3,800+ or “over 4,000” | Not stated | Pre-show wording, not a result |
| Organizer post-show report, CIOE 2025 | 3,827 | 143,645 (6,108 international) | Prior edition |
Against the 2025 report, 2026 shows about 233 more exhibitors (roughly 6%) and about 46,000 more visitors (roughly 32%), assuming both years count the same scope. Pages that still show 2025 dates or smaller totals are out of date for this edition.
ExhibitionData supplies CIOE exhibitor data for sales and marketing teams that want named companies and reachable contacts, not just a directory page. Fields vary by company, and the exact set is confirmed with your quote.
| Field group | Typical fields | What it helps you do |
|---|---|---|
| Company | Company name, website, country and city, industry or product category | Qualify accounts against your ideal customer profile |
| Contact | Contact name, job title, business email, phone where available | Reach the right role directly |
| Targeting | Expo segment, company type, region | Build separate campaigns by segment |
Exhibitors only. ExhibitionData does not offer a CIOE attendee list. The 189,755 visitor figure above is context for the size of the audience, not a product.
CIOE is organized as eight themed expos, which makes segmentation natural. The descriptions below follow the organizer’s own category wording.
| Expo | Organizer’s coverage | Who you might approach |
|---|---|---|
| Information and Communication | Chips, materials, components, modules, devices, equipment, solutions | Optical module and component makers |
| Precision Optics and Camera | Optical materials, lenses and modules, cameras, testing instruments | Lens, camera module and optical test suppliers |
| Lasers Technology and Intelligent Manufacturing | Laser components, lasers, laser equipment, 3D printing | Laser source and equipment manufacturers |
| Infrared Applications | Infrared materials, chips, modules, thermal imaging | Thermal imaging and detector companies |
| Intelligent Sensing | Sensor chips, 3D sensing, LiDAR, MEMS, spectral sensing | Sensor and LiDAR developers |
| Photonics Innovation | Research institutions, universities, incubators, hi-tech enterprises | Research groups and early-stage photonics firms |
| Display Technology | Display materials, panels, modules, manufacturing equipment | Display module and materials suppliers |
| AR and VR | AR display modules, imaging systems, AR glasses, VR solutions | XR hardware and optics teams |
The organizer reports exhibitors from more than 30 countries and regions. Its current site also lists featured zones, including automotive optical communication, automotive display, embodied robot, laser welding and sapphire processing. Zone lists can change by edition, so confirm them on the organizer’s site before using them as targeting criteria.
Yes, but it is a browsing tool. When we reviewed the organizer’s exhibitor directory, it let visitors filter by industry, exhibition hall, area (mainland China, Hong Kong, Macau and Taiwan, or overseas) and exhibitor type (regular or new exhibitor). It carried a note that exhibitor and product information was still being updated for 2026, and it returned no 2026 entries. It offered an enquiry form, not a downloadable contact file.
That gap is where an exhibitor data file fits: the directory helps you read about companies, and a contact list helps you reach the people inside them.
The organizer’s site has already moved to the 28th edition and links booth applications for 2027. No 2027 exhibitor roster was published when we checked, so the practical plan is to work from the 2026 exhibitor base now and update as the directory fills.
| Phase | What to do | Why |
|---|---|---|
| Now, after CIOE 2026 | Follow up with 2026 exhibitors that match your segments | These companies have just spent a full show budget |
| As the 2027 directory fills | Compare new entries with the 2026 base | Spots first-time exhibitors and returning ones |
| Months before September 2027 | Run segment-based campaigns by expo | Exhibitors plan meetings and procurement ahead of the show |
| Show week | Align outreach with the organizer’s published schedule | Keeps messages tied to dates teams can act on |
The CIOE 2025 post-show report is available on the organizer’s report page if you want visitor and exhibitor profile detail for planning.
Not every list marketed for this show is built for this edition or this audience. A quick checklist saves a wasted purchase.
| Check | What to look for | Why it matters |
|---|---|---|
| Edition | Dates of 9–11 September 2026, not 2025 | Older lists miss new exhibitors |
| Count and scope | A total that matches the organizer’s final figure, with scope stated | Inflated or stale totals signal weak sourcing |
| Audience fit | Optical communication, lasers, sensing, displays, XR | Generic software or finance framing means the wrong audience |
| Sample quality | Real CIOE exhibitors in the sample, not placeholder names | Placeholders hide what you will receive |
| Contact depth | Names, titles and business emails, not company names alone | Outreach needs people |
| If you sell | Segment to start with | Starting approach |
|---|---|---|
| Optical components or materials | Information and Communication, Precision Optics | Offer a supply or qualification conversation |
| Test and measurement equipment | Lasers, Infrared, Intelligent Sensing | Reach production and quality teams |
| Contract manufacturing or packaging | Display, AR and VR, Sensing | Target firms scaling new product lines |
| Distribution into China | Overseas exhibitors | Contact companies already present in Shenzhen |
| Research or market intelligence services | Photonics Innovation | Approach institutions and early-stage firms |
Tell us which expo segments, countries and job roles you need, and we will scope the dataset for your campaign. You can request a quote, browse other trade show events, or get in touch with the team.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.