
EuroShop 2026 ran in Düsseldorf from 22 to 26 February and, per the organizer's post-show report, drew 1,840 exhibitors and 80,146 trade visitors. This page explains what a EuroShop exhibitor list and attendee data can cover, which figures to trust, and how to plan outreach before 2029.
⬇
EuroShop is a triennial retail trade fair run by Messe Düsseldorf. The 2026 edition marked the fair’s 60th anniversary and closed on 26 February. The figures below come from the organizer’s official EuroShop website and its post-show report.
| Fact | Detail |
|---|---|
| Total Exhibitors | 1,840 from 61 countries (517 from Germany, 1,323 from abroad) |
| Total Attendees | 80,146 trade visitors from 141 countries, about two-thirds from abroad |
| Dates | 22 to 26 February 2026 (Sunday to Thursday) |
| Venue | Messe Düsseldorf, 14 exhibition halls |
| Organizer | Messe Düsseldorf |
| Cycle | Every three years |
| Next edition | 18 to 22 February 2029, Düsseldorf |
The organizer’s own pages give slightly different totals, and third-party list pages differ more. The table shows what each source says and how this page treats it.
| Source | Exhibitors | Visitors | How this page treats it |
|---|---|---|---|
| Organizer post-show report | 1,840 | 80,146 | Used as the reference |
| Organizer key-figures page | 1,841 | 80,146 | One exhibitor apart |
| Organizer final press release | 1,840 | Over 81,000 | Rounded headline wording |
| Organizer homepage text written before the show | Around 1,900 | Not stated | Pre-show expectation, not a result |
| Third-party list and data pages | 1,800 to 1,900 | 80,000 to 85,000 | Row definitions not stated |
Use 1,840 exhibitors and 80,146 visitors when you compare vendors. If a list is quoted at a different size, ask how the count is defined (companies, brands or contact records) before you compare prices.
EuroShop groups its EuroShop exhibitors into seven dimensions. Mapping a target account to a dimension is the quickest way to decide which part of the roster matters to you. The organizer’s post-show report quotes Diebold Nixdorf, Arneg Group, TOMRA, umdasch The Store Makers and Octanorm among the 2026 exhibitors.
| Dimension | What the organizer links to it | A data buyer might use it to reach |
|---|---|---|
| Shopfitting & Store Design | Guided tour on sustainable materials and store design | Store fixture and interior suppliers |
| Lighting | Italian Lighting Lounge special area | Lighting manufacturers and designers |
| Refrigeration & Energy Management | Guided tour on energy management and optimization | Cooling and energy-efficiency suppliers |
| Expo & Event Marketing | IFES Global Village, expo and event tour | Stand builders and event agencies |
| Retail Technology (EuroCIS) | Over 550 exhibitors expected before the show; AI and smart stores | POS, software and store-tech vendors |
| Retail Marketing | In-store campaigns and multisensory presentations | In-store media and POS marketing providers |
| Food Service Equipment | Food Service Innovation Hub, foodservice equipment tour | Catering and kitchen equipment makers |
Exhibitor-level detail beyond this, including full company names, is held in the organizer’s online directory. Our exhibitor data service builds custom lists around the dimensions and countries you choose.
Retail was the largest visitor group at EuroShop 2026. The organizer reports the profile below, which shows why seniority and purchasing role are useful filters when you scope an attendee request.
| Visitor measure | 2026 result |
|---|---|
| Trade visitors | 80,146 |
| Origin | 33% Germany, 67% abroad |
| From the retail sector | 44% |
| From the wholesale sector | 5% |
| Top and middle management | 70% |
| Involved in purchasing decisions | 78% |
These shares are the organizer’s own and describe the whole audience, not any list. If you need EuroShop attendees for a campaign, our attendee data page explains the data types we offer.
With a three-year cycle, the 2026 edition is the latest full dataset for a long stretch. The organizer reports high intent to return among its 1,840 exhibitors, so the 2026 roster is a sensible starting point for 2029 planning. A 2029 roster will only take shape as companies register, so treat the 2026 data as a base rather than a forecast.
Several EuroShop-branded events fall between now and 2029, and they are easy to confuse.
| Event | Dates | Place | Status |
|---|---|---|---|
| EuroShop 2026 | 22 to 26 February 2026 | Düsseldorf | Concluded |
| EuroCIS 2027 | 16 to 18 February 2027 | Düsseldorf | Separate retail technology fair promoted on the organizer’s homepage |
| EuroShop Middle East | 25 to 27 October 2027 | Dubai | Premiere postponed from October 2026, per trade press citing Messe Düsseldorf |
| EuroShop 2029 | 18 to 22 February 2029 | Düsseldorf | Next Düsseldorf edition, per the organizer’s homepage |
No EuroShop takes place in Düsseldorf in 2027. A page that shows “EuroShop 2027” in Düsseldorf conflicts with the organizer’s schedule. For other fairs, browse all events.
A short list of questions keeps a purchase tied to the right show and the right count.
| Question to ask | Why it matters for EuroShop |
|---|---|
| Which edition is the list built from? | The fair runs every three years; 2026 is the latest and 2029 the next. |
| How is a record counted? | The organizer counts 1,840 exhibitors, so a different total needs an explanation. |
| Does the sample show fields for this show? | A sample with placeholder companies says nothing about this roster. |
| Which fields and file format will you receive? | Get the scope in writing before you pay. |
Tell ExhibitionData which EuroShop audience you want to reach (exhibitors, visitors or both) and which countries, dimensions or job levels matter. Request a quote to set the scope, or get in touch if you would like to talk it through first.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.