
IFH/Intherm returns to Nuremberg on 25–28 April 2028, and the exhibitor list is not published yet. The 2026 edition drew 416 exhibitors and 37,926 visitors across sanitary, heating, ventilation and smart-building technology. See what the show covers, who exhibits and how to prepare your outreach before April 2028.
⬇
IFH/Intherm is the trade fair for sanitary, home and building technology, known in Germany as SHK (Sanitär, Heizung, Klima). It is held in Nuremberg and organized by GHM Gesellschaft für Handwerksmessen. The next edition takes place from 25 to 28 April 2028. The organizer has not published 2028 targets yet, so the table uses the 2026 results reported in the organizer’s closing press release.
| Metric | 2026 edition (concluded) | 2028 edition (upcoming) |
|---|---|---|
| Total Exhibitors | 416 | Not yet published |
| Total Attendees | 37,926 visitors | Not yet published |
| Dates | 14–17 April 2026 | 25–28 April 2028 |
| Venue | Messezentrum Nürnberg | Messezentrum Nürnberg |
| Halls in the online catalog | 3A, 4, 4A, 5, 6, 7, 7A | To be announced |
| Countries in the catalog filter | 15 | To be announced |
| Product groups in the catalog | 6 | To be announced |
Both headline numbers have grown. The organizer’s English site cited 318 exhibitors from 12 countries and almost 30,000 trade visitors for 2022. Trade press reported 37,500 visitors for 2024. The 2026 edition then reached 37,926.
Planning outreach for 2028? Request a quote and tell us which edition and product areas you need.
Not yet. The organizer shows dates and venue for 2028 but no exhibitor names, and the list vendors we checked show none either. What does exist is the 2026 online catalog, the closest guide to who is likely to exhibit again.
| Edition | What is available today | How to use it |
|---|---|---|
| 2028 | Dates and venue on the official site; no exhibitor names seen | Plan around 25–28 April 2028 and treat any 2028 roster claim as unverified until names appear |
| 2026 | Official online catalog, filterable by hall, country and product group, with a table download | Build a target list of likely returning exhibitors |
| Earlier editions | The organizer’s menu still sends its “Exhibitors A–Z” link to a 2024 site | Useful for loyalty patterns only; confirm which edition any page describes |
If you want to talk through timing, get in touch and we will tell you what can be scoped today.
The organizer groups exhibitors into five focus areas. The catalog adds a sixth group for work equipment, software, clothing, services and digital assistance tools, and trade press noted AI-based offers in that group before the 2026 show. Each area points to a different kind of exhibitor and a different pitch.
| Focus area (translated) | What sits inside | Typical outreach angle |
|---|---|---|
| Bathroom design and sanitary technology | Ceramics, showers and bathtubs, bathroom furniture, taps and fittings, pool technology, drinking-water treatment, accessories | Components, finishing, software and services for bath and sanitary brands |
| Heat and energy systems | Heat pumps, water heaters and buffer tanks, oil, gas and solid-fuel heat generators, radiators, stoves and fireplaces, flue systems, solar thermal and PV | Controls, service, training and installation-support offers for heating manufacturers |
| Room climate and ventilation | Residential ventilation, air conditioning, refrigeration, heat recovery, filter technology, split units | Parts, measurement and digital tools for climate and ventilation makers |
| House and building technology | Installation technology, energy management, fire protection, measurement and control, BIM | Software, certification and integration partners |
| Electrical installation, energy and smart home | Energy storage, modular energy distribution, smart home, energy generation, digital control, home energy management | Platform, data and channel partnerships |
The organizer’s closing release names companies it honored for long-standing participation in 2026: JUDO Wasseraufbereitung, Buderus/Bosch Thermotechnik, G. F. Lotter, Viessmann Deutschland and Viega. Grohe Deutschland, Kermi and Kaldewei also commented on their 2026 results. These are 2026 exhibitors, not a 2028 confirmation. One first-time exhibitor, the start-up Unocconi, said it plans to return in 2028.
The organizer describes its visitors as skilled trades, industry and wholesale buyers, planners, architects, solar installers and energy consultants. One exhibitor, Grohe Deutschland, said Nuremberg is valuable because several sales regions meet there. If you also need the visitor side, see our attendee data service.
The organizer’s own exhibitor survey after 2024 reported these results:
| Measure | Share of exhibitors |
|---|---|
| Established new business relationships | 96% |
| Satisfied with visitor quality | 98% |
| Would recommend IFH/Intherm | 97% |
These are organizer-reported figures, so read them as a signal of visitor quality rather than a guarantee.
The 2026 program gave exhibitors several ways to meet buyers beyond their stands. The 2028 program has not been announced, so treat this as the pattern to expect, not a promise.
| Program | 2026 format | Why it matters for outreach |
|---|---|---|
| IFH/Intherm FORUM | Half-hour talks daily, 10:00–16:30; topics included heat pumps in existing buildings and municipal heat planning | Speaker companies are active and easy to approach |
| IFH/Intherm TREFF | Daily discussion, 12:30–13:30; topics included AI in the trades, the future bathroom and the heating market | Shows what exhibitors and buyers care about now |
| Startup@IFH/Intherm | 14 young companies; pitches daily, 11:00–11:30 | New names that rarely appear in older lists |
| Guided tours | Tuesday to Thursday, 10:00 and 12:30 | Signals the heating and bathroom themes the organizer pushes |
| SHK STARS | Awards for social-media work in the trades, presented 16 April 2026 | A marketing-minded exhibitor and visitor crowd |
The show moves around inside April. It ran 23–26 April in 2024 and 14–17 April in 2026. The 2028 dates are 25–28 April, eleven days later than 2026, and the organizer has announced no other changes.
| Item | 2026 | 2028 |
|---|---|---|
| Dates | 14–17 April (Tuesday–Friday) | 25–28 April (Tuesday–Friday) |
| Opening hours | 9:00–18:00 Tuesday–Thursday; 9:00–17:00 Friday | Same, per the official site |
| Exhibitor list | Published in the online catalog | Not published |
| Phase | Window | Use of an exhibitor list |
|---|---|---|
| Before the show | Now until 24 April 2028 | Build target accounts, rank by product area, book meetings |
| During the show | 25–28 April 2028 | Prioritize stands by hall and product group |
| After the show | From 29 April 2028 | Follow up while conversations are fresh; browse other trade shows we cover for related events |
Numbers for this show vary widely. Compare them against the organizer’s final figures before you trust a list size.
| Source type | Exhibitors | Visitors | Edition and status |
|---|---|---|---|
| Organizer closing release | 416 | 37,926 | 2026, final |
| Organizer exhibitor page | 400+ | Not stated | 2026, pre-show claim |
| An exhibitor’s own website | 700+ | 45,000+ | 2024, pre-show claim; organizer reported 37,500 visitors |
| Event-listing sites | About 600 | 40,000+ | Not sourced |
| A list vendor’s 2026 page | 100–500 (range) | 20,000–50,000 (range) | 2026, concluded |
| A list vendor’s 2028 page | Not stated | Nearly 40,000 expected | 2028, not sourced |
A list can legitimately hold fewer companies than exhibited. Ask any provider which edition it covers and how many companies are in the file.
The public catalog is a good starting point for sizing the market. It is built for browsing, not for outreach.
| You need | Public catalog (2026) | ExhibitionData exhibitor data |
|---|---|---|
| Company name and location | Yes, shown in the list | Company information |
| Decision-maker names and titles | Not among the columns | Decision-maker contact information |
| Business email addresses | Not among the columns | Verified business email addresses |
| Phone numbers | Not among the columns | Phone numbers |
| Segments by product area | Filters by hall, country and product group | Custom and ICP-based prospect lists |
Fields, edition and delivery are confirmed when you request a quote. Start with our exhibitor data service, then request a quote naming IFH/Intherm and the product areas you sell into.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.