
Reach the companies on the InfoComm Asia 2026 exhibitors list, from the Pro AV show held 15–17 July at QSNCC, Bangkok. See final show figures, exhibitor segments, and what changes when InfoComm Asia moves to Kuala Lumpur, Malaysia, in 2027. Request a quote to get started.
⬇
InfoComm Asia 2026 was the sixth edition of the show. According to the official InfoComm Asia website, the organizer is now promoting the 2027 edition, so the 2026 results below come from its closing release of 21 July 2026 and its pre-show announcement.
| Metric | InfoComm Asia 2026 | Scope and source |
|---|---|---|
| Total Exhibitors | 123 exhibiting companies (36 first-time, 13 countries and regions) | Organizer pre-show announcement. No final post-show exhibitor total was published. |
| Total Attendees | 6,638 professional attendees | Organizer closing release, 21 July 2026 |
| Countries and regions of attendees | 77, with 44.2% overseas visitors | Closing release |
| Distinct commercial organisations reached | Approximately 3,800 | Closing release |
| Invited Guest Program | 60+ senior buyers from 12 countries, about US$73 million in approved project budgets | Closing release |
| Scheduled business-matching meetings | 700 | Closing release |
| Summit | 37 sessions, 60 speakers | Closing release |
Search for this show and you will see several different totals. They are not all wrong, but they describe different things.
| Figure you may see | Where it typically appears | What it most likely reflects | How to treat it |
|---|---|---|---|
| 123 exhibiting companies | Organizer pre-show announcement | Companies confirmed shortly before opening | Use as the 2026 exhibitor figure, labelled pre-show |
| 200+ exhibitors or brands | Trade press and some list-vendor pages | A brand-level expectation issued before the show | Do not read as a company count |
| 8,000+ attendees | Several third-party pages | A rounded figure close to the previous edition’s reported total (7,919 in a third-party trade fair database) | Replace with the 6,638 final figure |
| 7,900+ attendees, 58 countries | Event homepage, now focused on 2027 | Appears to be carried over from an earlier edition | Prefer the closing release |
| 6,638 attendees, 77 countries and regions | Organizer closing release | Final 2026 result | Use this |
InfoComm Asia is an audiovisual show, not a general software or cloud event. The organizer sorts exhibitors into eight technology categories, which makes a natural way to segment outreach.
| Organizer technology category | Typical products in this category | Outreach angle |
|---|---|---|
| Audio | Loudspeakers, microphones, processing | Distributors and installers needing new audio lines |
| Broadcast AV | Cameras, production and streaming tools | Studio and event-production partners |
| Command and Control | Control-room displays, video walls | Integrators serving operations centres |
| Conferencing and Collaboration | Meeting-room systems, cameras, unified communications | Workplace technology resellers |
| Digital Signage | Displays, LED, content management | Retail and hospitality AV integrators |
| Live Events, Entertainment | LED, show control, staging technology | Rental and production companies |
| Smart Learning Spaces | Interactive displays, classroom AV | Education technology suppliers |
| Urban Planning | Smart-city AV solutions | Public-sector solution providers |
The closing release named Yamaha, Audio-Technica, Bose Professional, Lumens, Yealink and Colorlight among brands that introduced products at the 2026 show. It also noted that exhibitors came from a wide range of company types, from global manufacturers to regional distributors.
ExhibitionData builds event-specific B2B data so sales teams can work from named companies and contacts instead of a booth directory. Where the source data supports it, a record can include:
| Data layer | What it covers | Why it helps |
|---|---|---|
| Company | Company name, website, country, product category | Segment by AV category and market |
| Contact | Decision-maker name, job title, business email, phone where available | Reach the right person directly |
| Event link | Exhibitor at InfoComm Asia 2026 | Open conversations with a clear reason to talk |
| Targeting | Category, geography, role | Build a list around your ideal customer |
Browse the full exhibitor data service, or request a quote for this event.
Exhibitors travel to InfoComm Asia to meet buyers, and 44.2% of 2026 visitors came from overseas. That makes the roster a practical map of the AV companies active in Southeast Asia.
| If you are… | Start with | Filter by |
|---|---|---|
| A distributor or channel partner | Manufacturers entering or expanding in Asia | Country and product category |
| A software or services vendor to AV brands | Exhibitors in conferencing, signage and control | Category and company type |
| A competitor tracking the market | Brands that launched products at the show | Category and country |
If you also need the buyer side, ask about attendee data for this edition.
The organizer announced that the show moves from Bangkok to Malaysia next year. Plan around the change rather than reusing a Bangkok-era list unchanged.
| 2026 edition | 2027 edition | |
|---|---|---|
| Dates | 15–17 July 2026 (Wednesday to Friday) | 28–30 July 2027 (Wednesday to Friday) |
| City | Bangkok, Thailand | Kuala Lumpur, Malaysia |
| Venue | QSNCC | MITEC |
| Status | Concluded | Announced by the organizer |
| Exhibitor roster | 2026 directory | Not published in the sources reviewed |
In the closing release, two exhibitors, Shure and Hemona (N-Labs), said they had already secured space or rebooked for Malaysia. Treat the 2026 roster as a starting point for likely returning exhibitors, and expect new names as the move opens the show to different partners. See other shows on the all events page, or get in touch to ask about the 2027 edition.
| Check | Why it matters |
|---|---|
| Edition and city | The 2026 show was in Bangkok and the next is in Kuala Lumpur. Lists tied to the wrong edition waste outreach. |
| Companies or brands | One company can show several brands, so a brand count overstates the number of companies you can contact. |
| Exhibitors, sponsors or speakers | Sponsors and speakers are not always exhibitors. Ask which role each record reflects. |
| Pre-show or final | Pre-show figures change. Ask which date the data reflects. |
Tell us the AV categories and countries you sell into, and we will scope an InfoComm Asia exhibitor list around them. Request a quote to get started.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.