
LEARNTEC 2026 ran May 5–7 at Messe Karlsruhe with 340+ exhibitors from 20 countries and 11,000+ visitors. This page explains who exhibited, how the hall layout worked, what the exhibitors list contains, and how to plan outreach before LEARNTEC returns to Messe Karlsruhe on February 2–4, 2027.
⬇
LEARNTEC is an exhibition and congress for digital education in schools, higher education and companies, run by Karlsruher Messe und Kongress GmbH. The official LEARNTEC website calls it Europe’s leading event for digital education. The 2026 edition took place from Tuesday May 5 to Thursday May 7, 2026.
The two figures buyers ask for first are exhibitors and attendees. Here is what the organizer reported after the show, as quoted in trade press:
| Metric | Figure | Source and notes |
|---|---|---|
| Total Exhibitors | 340+ (from 20 countries) | Organizer figures reported in trade press. Pre-show materials had said 400+. |
| Total Attendees | 11,000+ visitors | Organizer figure reported in trade press |
| Congress participation | Up more than 25% on the previous year | Trade press report of the 2026 results |
| Dates | May 5–7, 2026 (Tuesday to Thursday) | Organizer and exhibitor listings |
| Venue | Messe Karlsruhe, Messeallee 1, 76287 Rheinstetten | Organizer |
| Audiences | Schools, higher education, companies | Organizer |
| Headline topic | Artificial intelligence | Organizer and trade press |
Trade press also noted that visitors from the school sector were fewer, while demand from corporate learning held steady.
The organizer’s own news pages and the exhibitors’ announcements give a picture of the 2026 floor. The examples below are not the full roster.
| Segment | What these companies offer | Examples named on organizer or company pages |
|---|---|---|
| Learning platforms and LMS | Learning management systems and course delivery | OpenOlat (frentix GmbH), clickandlearn (eFront and TalentLMS), time4you |
| Evaluation and survey software | Course and teaching evaluation | evasys |
| Immersive learning | Virtual reality training and simulations | PwC Immersive Lab presented VR solutions at the show |
| AI-driven learning | Content creation, coaching and assistants | A central theme of the exhibitor programs and the congress |
The show is organized around three audiences, which is a useful way to cut any contact list:
| Audience | What buyers there care about |
|---|---|
| Schools | Classroom tools, teacher training, funding rules |
| Higher education | Learning platforms, assessment, research tools |
| Companies | Corporate training, HR and learning and development |
Many people search for the LEARNTEC floor plan rather than the list. Here is what is published about the 2026 layout:
| Detail | What we know |
|---|---|
| Halls used in 2026 | Hall 1 and Hall 2 |
| Stand codes | Letter-and-number codes, for example A28, B1 and C28 in Hall 1 |
| New in 2026 | Innovation Island in Hall 2 |
| Action hall | Near the main entrance |
| Event app | The organizer’s app lists the program, exhibitors and products, and supports meeting requests |
| 2027 status | The organizer’s exhibitor-list page for 2027 is marked “coming soon” |
The stand numbers on an exhibitors list tell you which hall and row a company occupied. For the current plan, use the organizer’s materials as they appear.
The organizer’s public exhibitor page has been reset for 2027. An ExhibitionData exhibitor list keeps the focus on the 2026 roster and adds the people.
| Data field | What it tells you | How you can use it |
|---|---|---|
| Company name | Which business exhibited | Build a target account list |
| Contact name and job title | Who owns sales, marketing or HR decisions | Address the right person |
| Business email address | A direct route to that person | Sequenced outreach |
| Phone number | A second channel | Follow-up calls |
| Website and company details | What the business sells and its size | Qualify before you reach out |
| Stand number | Hall and row where they exhibited | Cross-check against the layout |
| Segment | Platforms, evaluation, immersive and others | Tailor your message |
You can request a custom cut, for example only learning platform vendors. Ask for a sample through the quote form.
LEARNTEC 2027 takes place February 2–4, 2027 at Messe Karlsruhe. Recent editions ran in May or June, so this is a clear move earlier in the year.
| dition | Dates |
|---|---|
| 2024 | June 4–6 |
| 2025 | May 6–8 |
| 2026 | May 5–7 (completed) |
| 2027 | February 2–4 (next) |
The 2027 show also folds in a new area. According to the organizer’s announcement, the New Work Evolution becomes newwork@LEARNTEC, covering office, technology, people and culture, and diversity, equity and inclusion topics.
| What changes | Why it matters to you |
|---|---|
| Earlier date | Less time between the 2026 and 2027 shows, so start outreach now |
| New work area | New exhibitors in office, people and culture topics may appear next to the learning vendors |
| Reset exhibitor list | The 2027 roster will be built from scratch. The 2026 list is a starting point. |
A completed-show list is not a promise about the next show. Confirm 2027 participation once the organizer publishes its list.
| Window | Suggested action |
|---|---|
| Now through autumn 2026 | Open conversations with 2026 exhibitors |
| Winter 2026 to January 2027 | Cross-check against the organizer’s 2027 list as it appears |
| Week of February 2, 2027 | Book meetings in Karlsruhe |
| After the show | Follow up while exhibitors review leads |
The timeline is our suggestion, not an organizer schedule. See our full event catalog for other shows.
| If you are a… | You would use the list to… | Best segment |
|---|---|---|
| Content or course provider | Reach platforms that distribute training content | Learning platforms |
| Integration or consulting firm | Offer services to LMS and e-learning vendors | Learning platforms, evaluation |
| AI or analytics vendor | Reach edtech companies adding AI features | All segments |
| Recruiter or HR-tech provider | Reach the learning and development buyers and vendors | All segments |
| Investor or analyst | Map the European digital learning market | All segments |
| Competing exhibitor | See who you faced and plan for 2027 | All segments |
Attendee data is a separate service. See ExhibitionData’s attendee data and ask about availability for this show.
| Check | What a correct list shows |
|---|---|
| Edition and tense | 2026 as a completed show, not “will be held” |
| Dates | May 5–7, 2026 |
| Scale | Roughly 340+ exhibitors and 11,000+ visitors |
| Venue | Messe Karlsruhe, Rheinstetten |
| Freshness | Awareness that the next show is February 2–4, 2027 |
| Sample | A sample you can check against the organizer’s materials |
Tell us which segments you want and we will send a quote. You can also read who we are or contact the team with questions.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.