
TOKEN2049 Singapore runs 7–8 October 2026 across all five floors of Marina Bay Sands. ExhibitionData compiles the TOKEN2049 Singapore exhibitor list into outreach-ready company and decision-maker contacts, so sales and partnership teams can reach exchanges, infrastructure builders, and institutional players before, during, and after the show.
⬇
According to TOKEN2049’s official Singapore page, the event runs 7–8 October 2026 at Marina Bay Sands. The organizer’s homepage headline figures are 25,000+ attendees and 500+ exhibitors, and its August 2026 announcement repeats the same numbers.
| Metric | Figure | Source note |
|---|---|---|
| Total Exhibitors | 500+ | Organizer’s published 2026 figure; final count not yet released |
| Total Attendees | 25,000+ | Organizer’s published 2026 figure; equal to its 2025 report total |
| Companies represented | 7,000+ | Organizer homepage |
| Speakers | 300+ | Organizer homepage |
| Countries | 160+ | Organizer homepage |
| C-level share of attendees | Over 60% | Organizer homepage |
| Side events | 1,000+ | Organizer homepage |
| Dates | 7–8 October 2026 (Wednesday–Thursday) | Organizer |
| Venue | Marina Bay Sands, Singapore | Organizer |
Treat 500+ and 25,000+ as pre-show figures, not a final tally. Third-party listings quote anything from a few hundred exhibitors to 500+ for this same event, so we anchor on the organizer’s numbers and refresh them when post-show results are published.
Need the contacts behind these companies? Request a quote for the TOKEN2049 Singapore exhibitor list.
The organizer’s partners and sponsors page is the closest thing to a public roster. It groups companies into title, platinum, gold and silver sponsors, plus institutional, lifestyle, media and community partners. Sponsorship packages include exhibition space, so a sponsor logo is a strong signal of a presence on the floor, not proof of a booth.
| Segment | Named on the organizer’s page | Who sells into this segment |
|---|---|---|
| Exchanges and trading platforms | OKX, BloFin, Binance | Liquidity, compliance and marketing providers |
| Blockchain networks | Solana, Sui, Cardano | Developer tools, node and security services |
| Payments and stablecoins | PayPal, Circle, Stripe | Treasury, KYC and cross-border payment vendors |
| Custody and security | Fireblocks, Anchorage Digital, CertiK | Insurers, auditors, institutional sales teams |
| Institutions and asset managers | Goldman Sachs, BlackRock, Morgan Stanley | Research, data, legal and advisory firms |
| Cloud and enterprise | AWS, Google Cloud | Infrastructure and developer-platform partners |
Names are as listed on 7 October 2026. The sponsor list is paginated and can change, which is why an exhibitor list should always carry a refresh date.
Each record starts with the company, then the person you would actually contact. Fields are included where we can verify them, so coverage varies by company. The same structure applies across our exhibitor data, and attendee-side records follow our attendee data format.
| Layer | Fields | Best used for |
|---|---|---|
| Company | Name, website, sector, headquarters country, company size | Account fit and territory planning |
| Decision-maker | Name, job title, business email, phone number where available | Direct outreach and meeting requests |
| Event link | Sponsor tier or exhibitor role, where available | Prioritizing accounts before the show |
TOKEN2049 runs separate city editions with separate rosters. The organizer has said its Dubai edition moves to 2027, which means a list tagged with Dubai dates describes a different event. See the organizer’s TOKEN2049 Dubai page for that edition, or browse our events directory for other shows.
| Edition | Dates | Venue | Status | Organizer-published scale |
|---|---|---|---|---|
| Singapore 2026 | 7–8 October 2026 | Marina Bay Sands | Live | 25,000+ attendees, 500+ exhibitors |
| Dubai 2027 | 21–22 April 2027 | Madinat Jumeirah | Upcoming | 15,000+ attendees, 200+ exhibitors |
| Singapore 2025 | October 2025 | Singapore | Concluded | 25,000+ attendees, 300+ speakers (official report) |
The main exhibition is two days, but the organizer’s program stretches across a longer week. Each date below suits a different outreach angle.
| Date | Program | Outreach angle |
|---|---|---|
| Tue 6 – Thu 8 Oct | TOKEN2049 Origins hackathon (36 hours) | Builders and early-stage teams |
| Wed 7 – Thu 8 Oct | Main conference, exhibition and NEXUS startup competition | Peak booth traffic and pitch-stage interest |
| Thu 8 Oct | TOKEN2049 Institutional: 200 approved participants, MD level and above | Senior finance and digital-asset leaders |
| Fri 9 Oct | After2049 closing party at MBS SkyPark | Informal follow-up conversations |
A simple three-step plan works for most teams:
Event lists vary widely in quality, and this event has several easy ways to go wrong. Ask every provider, including us, about these points.
| Check | What to look for | Why it matters here |
|---|---|---|
| Edition | Singapore 2026 dates, not Dubai 2027 | Two editions share one brand |
| Role | Exhibitor, sponsor or partner label on each record | Sponsorship includes space, but not every sponsor is confirmed as a booth |
| Count source | Organizer figures with a date | Public totals range from a few hundred to 500+ |
| Sector fit | Crypto and Web3 contacts | A generic technology list misses exchanges and funds |
| Freshness | A stated refresh date | Sponsor rosters keep changing during show week |
Ready to see what is available for this show? Get in touch or request a quote and tell us whether you need exhibitors, attendees, or both.

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.