
The Topeka Farm Show returns to Stormont Vail Events Center in Topeka, Kansas, on January 5–7, 2027. This page shows who is on the organizer's published roster, what that roster leaves out, and how ExhibitionData turns exhibitor names into contact data you can use before the show opens.
⬇
The Topeka Farm Show is a free-admission agricultural trade show produced by Tradexpos, Inc. The 2027 edition fills the exhibition space at the Stormont Vail Events Center from Tuesday to Thursday, January 5–7. The organizer’s official Topeka Farm Show page is the source for the dates, hours and company names used below.
| Detail | 2027 edition |
|---|---|
| Total Exhibitors | About 197 companies on the organizer’s published roster (early October 2026); the organizer advertises 600 booths |
| Total Attendees | No total published by the organizer, which describes the crowd as thousands of farmers, ranchers and industry exhibitors |
| Dates | Tuesday–Thursday, January 5–7, 2027 |
| Venue | Stormont Vail Events Center, One Expocentre Drive, Topeka, KS 66612 |
| Admission and parking | Free, per the organizer |
| Organizer | Tradexpos, Inc., which also runs the Fort Wayne Farm Show and the North American Farm & Power Show |
| Previous edition | The 37th annual show, held in January 2026 |
Treat the exhibitor figure as a floor. The roster is still moving, and the next section shows why. If you want these companies as contacts rather than names, you can request the Topeka Farm Show exhibitor list now and tell us which segments matter to you.
The free roster is a good starting point. It gives you company names, booth numbers, websites and short descriptions. It does not give you people to contact, and a few details suggest it is not final.
| Source | What it shows | What to watch |
|---|---|---|
| Exhibitor listing on the organizer’s page | About 197 companies with booth numbers and product notes | The downloadable file behind it carries a December 31, 2025 date in its file name, so some entries may carry over from the 2026 cycle |
| 2027 floor plan (file dated September 23, 2026) | Booth map with the larger exhibitors named | It names at least one company, Skycopters, that is missing from the roster |
| Booth count in the organizer’s copy | 600 booths for 2025, 2026 and 2027; over 700 in copy for 2022 and 2024 | A booth is floor space, not a company |
| 2026 pre-show coverage | More than 200 exhibitors, with more than 30 first-time exhibitors on opening day | Shows how much the lineup turns over from year to year |
A list built from the roster today will miss late signers and may include companies that sit out. If timing matters, tell us when your outreach starts and we will confirm how current the list can be.
Exhibitors at a farm show are the businesses selling to farmers and ranchers. That is a different audience from the farm owners walking the aisles, and it changes who you should contact. The roster breaks into these groups.
| Segment | Companies named on the roster | Who might want this segment |
|---|---|---|
| Seed and crop genetics | Advanta Seeds, Beck’s Superior Hybrids, Channel Seed, Golden Harvest Seeds, Mustang Seeds, Polansky Seed | Seed treatment, agronomy and ag-data providers |
| Fertilizer, crop protection and ag retail | Nachurs, Sure Crop, Helena, Ottawa Cooperative Association, Conklin AgroVantage | Application equipment, software and packaging suppliers |
| Sprayers, drones and precision ag | AG Spray Equipment, Bestway Ag, Capstan Ag, Modern Ag, Midwest Drone Applications, Newland Ag Drones | Parts, trailer, mapping and financing providers |
| Tractor and equipment dealers | Kanequip, Murphy Tractor & Equipment, Heritage Tractor, LDI, Foley Equipment Company, White Star Machinery | Attachment makers, tire and track suppliers, lenders |
| Livestock equipment, feed and genetics | Real Tuff, Best Livestock Equipment, Vitalix, Wildcat Feeds, Perry Milling, Coal Valley Angus | Animal health, feed ingredient and handling-equipment sellers |
| Grain handling, buildings and storage | Jade Millwrights, Yoder’s Construction, Morton Buildings, Cleary Building Corp., Wick Buildings | Controls, steel, insulation and monitoring vendors |
| Trailers, tires and parts | Blue Valley Trailers, Hoyt’s Trailer Center, Commercial Tire Centers, Pomp’s Tire, Turnbull Ag Tires | Component, wheel and service suppliers |
| Finance, insurance, land and auctions | Ag Resource Management, MAC America Ag Finance, Farm Bureau Financial Services, Big Iron, Purple Wave Auction, Midwest Land Group | Software, marketing and compliance vendors serving rural lenders |
| Associations, agencies and farm media | Kansas Corn, Kansas Soybean Commission, K-State Research & Extension, Kansas Livestock Association, AM 580 WIBW Radio, Farm Talk Newspaper | Sponsors, advertisers and event partners |
| Home and household vendors | Renewal by Andersen, Window Nation, LeafFilter, Climate Shield Home Exteriors, Flint Hills Pints, Watkins Products | Teams selling to households, not farms |
A noticeable share of the roster sells to households rather than farms. Filtering by segment is the main reason to buy a list instead of working through the PDF by hand. You can see how we build these lists on our exhibitor data page.
The 2027 hours follow the pattern of the 2026 show, which ran January 6–8, 2026. Calendar dates shift one day earlier because January 5, 2027 is a Tuesday.
| Day | Show hours | Live cattle demonstrations | Horsemanship clinics |
|---|---|---|---|
| Tuesday, January 5 | 9 AM–5 PM | 9:30 AM and 12:30 PM | 11:00 AM and 2:00 PM |
| Wednesday, January 6 | 9 AM–7 PM | 9:30 AM, 11:30 AM and 4:30 PM | 1:00 PM and 6:00 PM |
| Thursday, January 7 | 9 AM–4 PM | 9:30 AM and 12:30 PM | 11:00 AM and 2:00 PM |
The organizer’s demonstration and clinic tables label these days January 6, 7 and 8, which are the 2026 calendar dates. We matched the sessions by weekday. Cattle demonstrations are led by Kansas State University’s Dr. Jason Warner, and the clinics by horse trainer Scott Daily. Confirm any single session with Tradexpos before you plan a booth visit around it.
The strongest use of an exhibitor list is meetings booked before the doors open. Exhibitors spend three days in one room, so a short note ahead of time is more likely to be read than a cold email afterward.
| Window | What to do | How the list helps |
|---|---|---|
| Now through late fall | Pick the segments above that fit your offer | A segment-filtered file replaces manual sorting of the roster |
| Early winter | Reach out while schedules are still open | Contact names and emails turn booth numbers into real introductions |
| Show week (January 5–7) | Plan stops by booth number and demonstration times | Pairing booth numbers with decision-makers shortens each visit |
| After the show | Follow up with the exhibitors you did not reach | The list stays useful for outreach once the doors close |
| Field | What it gives you |
|---|---|
| Company information | Company name, website and the products or services it sells |
| Decision-maker contacts | Names and titles of the people who buy, sell or manage at each exhibitor |
| Business email addresses | Verified business emails for outreach |
| Phone numbers | Numbers for follow-up calls |
| Segment filters | A cut by category, such as seed, equipment dealers or drone services |
Exact fields and file format are confirmed in your quote. Ready to start? Get a quote with your target segments, or talk to our team if you want to scope a custom list first.
| Need | Organizer’s free roster | ExhibitionData list |
|---|---|---|
| Company names and booth numbers | Yes | Yes |
| Contact names and titles | No | Yes |
| Business emails and phone numbers | No | Yes |
| Filtering by segment | Manual, from the PDF | Built to your segments |
Tradexpos says on its show page that it does not sell contact information and does not work with companies offering attendee lists or hotel reservations. ExhibitionData is an independent data provider with no connection to show management, which is why this page covers exhibitor data only. Learn more about ExhibitionData or browse other trade shows we cover.
| Item | 2026 edition |
|---|---|
| Dates | January 6–8, 2026 |
| Edition | 37th annual Topeka Farm Show |
| Exhibitors | More than 200 cited before the show; more than 30 were first-timers, per the show director |
| Features | Live cattle demonstrations from K-State Research and Extension, free horsemanship clinics |
| Grand prize | 40 units of soybean seed from Mustang Seeds |

Whether you need exhibitor data, attendee data, or a custom event list, our team is here to help you find the right prospects for your next outreach campaign.